- Kids Snowboot
- WaterproofÂ
- Sealed Seams
- Adjustable Cuff with Easy Grab and Lock
- Zylex® Removable Moisture Wicking Liner
- Warm up to -40°F
- Adjustable Strap at Midfoot
- Lightweight SNOWAVE Synthetic Rubber Outsole
- Nite Rays Technology
In the WaterBug5 boot, their feet will stay warm and dry on the playground or sledhill.
- SKU: KAM-NK8771
- Style #: NK8771
- Check out our page for: Kids Kamik
- Check out our page for: Women’s Kamik
- Check out our page for: Men’s Kamik
- Season: 2022-2023
SKU listing
| SKU | Options | UPCs | Description | Stores |
|---|---|---|---|---|
| wk-K18-NK8771S-BCH-11 | Color: Black / Charcoal Size: 11 (US) | 627574004496 | Â | Local Inventory: 6 |
| wk-K18-NK8771S-BCH-12 | Color: Black / Charcoal Size: 12 (US) | 627574004502 | Â | Local Inventory: 3 |
| wk-K18-NK8771S-BCH-13 | Color: Black / Charcoal Size: 13 (US) | 627574004519 | Â | Local Inventory: 5 |
| wk-K18-NK8771S-BCH-9 | Color: Black / Charcoal Size: 9 (US) | 627574004472 | Â | Local Inventory: 7 |
| wk-K18-NK8771S-BCH-10 | Color: Black / Charcoal Size: 10 (US) | 627574004489 | Â | Local Inventory: 8 |
| wk-K17-NK8771S-BLAC-8 | Color: Black / Charcoal Size: 8 (US) | 627574004465 | Â | Local Inventory: 8 |
| 436967 | Color: Grape Size: 8 (US) | 627574686609 | Â | Local Inventory: 4 |
| 436968 | Color: Grape Size: 9 (US) | 627574686616 | Â | Local Inventory: 3 |
| 436969 | Color: Grape Size: 10 (US) | 627574686623 | Â | Local Inventory: 8 |
| 436970 | Color: Grape Size: 11 (US) | 627574686630 | Â | Local Inventory: 9 |
| 436971 | Color: Grape Size: 12 (US) | 627574686647 | Â | Local Inventory: 5 |
| 436972 | Color: Grape Size: 13 (US) | 627574686654 | Â | Local Inventory: 7 |
Search Tags:
WKWW052919, Kids Boots (Sizes 10-7), cyber-week-2020-clearance, fw23-new,








Reviews
There are no reviews yet.